Team Leagues
Home Committee Rules
League scoresheets
Team Leagues
Ladies
Mens
Mixed
Individual
Tournaments
Latest
News
Admin Contact
us

Results 2023

LADIES
Division 1
TeamPlayedWonDrawnLost ForAgainstPoints
Little Clacton 5 5 0 0 362 133 10
Lexden Rackets 5 4 0 1 272 223 8
The Officers Club 4 2 0 2 234 162 4
Wivenhoe 5 1 1 3 222.5 272.5 3
Kirby 4 1 1 2 152.5 243.5 3
Spring Lane 5 0 0 5 143 352 0

MEN'S
Division 1
TeamPlayedWonDrawnLost ForAgainstPoints
Lexden Cyfeillgar 5 5 0 0 336 159 10
Lexden Venlig 5 4 0 1 270 192 8
Wivenhoe 2 0 0 2 90 108 0
The Officers Club 2 0 0 2 64 134 0
Kirby 2 0 0 2 51 147 0
Lexden Rackets 2 0 0 2 47 118 0
Dedham 0 0 0 0 0 0 0
Spring Lane 0 0 0 0 0 0 0

MIXED
Division 1
TeamPlayedWonDrawnLost ForAgainstPoints
Lexden Rackets 4 3 0 1 237 159 6
Wivenhoe 4 3 0 1 208 188 6
The Officers Club 4 2 0 2 216 180 4
Spring Lane 4 2 0 2 172 224 4
Kirby 4 0 0 4 157 239 0


Web-site designed and maintained by Christine Clark