Team Leagues
Home Committee Rules
League scoresheets
Team Leagues
Ladies
Mens
Mixed
Individual
Tournaments
Latest
News
Admin Contact
us

Results 2025

LADIES
Division 1
TeamPlayedWonDrawnLost ForAgainstPoints
East Bergholt 0 0 0 0 0 0 0
Kirby 0 0 0 0 0 0 0
Little Clacton 0 0 0 0 0 0 0
The Officers Club 0 0 0 0 0 0 0
Wivenhoe 0 0 0 0 0 0 0

MEN'S
Division 1
TeamPlayedWonDrawnLost ForAgainstPoints
East Bergholt 0 0 0 0 0 0 0
Kirby 0 0 0 0 0 0 0
Lexden Hill 0 0 0 0 0 0 0
Lexden Rackets 0 0 0 0 0 0 0
The Officers Club 0 0 0 0 0 0 0
Wivenhoe 0 0 0 0 0 0 0

MIXED
Division 1
TeamPlayedWonDrawnLost ForAgainstPoints
Dedham 0 0 0 0 0 0 0
East Bergholt 0 0 0 0 0 0 0
Kirby 0 0 0 0 0 0 0
Lexden Hill 0 0 0 0 0 0 0
Lexden Rackets 0 0 0 0 0 0 0
The Officers Club 0 0 0 0 0 0 0


Web-site designed and maintained by Christine Clark